Barry Gailer Trophy
for IOM's
Overall Barry Gailler Series 2023 | |||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 |
47 | John Hanton IOM | Corbie | 1 | 5 | 1 | 1 | 1 | 2 | 2 |
40 | Mark Holt | Pikanto | 2 | 9 | 3 | 2 | 15 | 1 | 3 |
09 | Andrew Francis | 3 | 16 | 11 | 5 | 3 | 4 | 4 | |
30 | Trevor Fiddy | Vickers V8 | 4 | 22 | 6 | 6 | 15 | 5 | 5 |
79 | Geoff Josey | Kantun S | 5 | 24 | 5 | 8 | 4 | 7 | 9 |
17 | Vinnie Zammit | Kan Two | 6 | 29 | 9 | 4 | 15 | 15 | 1 |
94 | John Carment | 7 | 34 | 15 | 7 | 6 | 15 | 6 | |
32 | Derek Jones IOM | 8 | 35 | 2 | 15 | 15 | 3 | 15 | |
31 | Mike Howard IOM | 9 | 39 | 7 | 15 | 2 | 15 | 15 | |
56 | Barry Graver | Kantun S | 10 | 41 | 4 | 15 | 15 | 15 | 7 |
89 | Eric CURTIS | Vision | 11 | 43 | 10 | 3 | 15 | 15 | 15 |
26 | Paul Carment | 12 | 44 | 15 | 9 | 5 | 15 | 15 | |
08 | Stuart Reynolds | 13 | 44 | 15 | 15 | 15 | 6 | 8 | |
29 | Raymond Crisp | V9 | 14 | 53 | 8 | 15 | 15 | 15 | 15 |
Sail Scoring made easy: www.afleet.app |
23/04/23 Barry Gailler Trophy Round 5 | |||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
17 | Vinnie Zammit | Kan Two | 1 | 11 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 7 |
47 | John Hanton IOM | Corbie | 2 | 12 | 4 | 1 | 2 | 2 | 3 | 2 | 1 | 8 | 1 |
40 | Mark Holt | PIikanto | 3 | 15 | 1 | 2 | 5 | 3 | 1 | 3 | 3 | 2 | 4 |
09 | Andrew Francis | 4 | 23 | 2 | 3 | 7 | 5 | 4 | 4 | 5 | 3 | 2 | |
30 | Trevor Fiddy | Vision | 5 | 33 | 5 | 5 | 6 | 10 | 7 | 5 | 4 | 5 | 3 |
94 | John Carment | 6 | 37 | 8 | 7 | 3 | 6 | 8 | 6 | 6 | 4 | 5 | |
56 | Barry Graver | Kantun S | 7 | 41 | 10 | 6 | 4 | 7 | 5 | 7 | 8 | 6 | 6 |
08 | Stuart Reynolds | 8 | 46 | 6 | 8 | 8 | 4 | 6 | 8 | 7 | 7 | 8 | |
79 | Geoff Josey | Kantun S | 9 | 67 | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Sail Scoring made easy: www.afleet.app |
02/04/2023 Barry Gailer Trophy Round 4 IOM | |||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
40 | Mark Holt | 1 | 9 | 1 | 2 | 2 | 8 | 8 | 1 | 1 | 1 | 1 | |
47 | John Hanton | 2 | 10 | 8 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | |
32 | Derek Jones | 3 | 18 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | |
09 | Andrew Francis | 4 | 24 | 2 | 8 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | |
30 | Trevor Fiddy | 5 | 36 | 8 | 4 | 3 | 6 | 4 | 5 | 6 | 8 | 8 | |
08 | Stuart Reynolds | 6 | 37 | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 8 | 5 | |
79 | Geoff Josey | Kantun S | 7 | 44 | 3 | 5 | 8 | 4 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
12/03/2023 Barry Gailer Trophy Round 3 IOM | ||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John Hanton IOM | Corbie | 1 | 6 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 |
31 | Mike Howard IOM | 2 | 13 | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 2 | |
09 | Andrew Francis | 3 | 17 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | |
79 | Geoff Josey | Kantun S | 4 | 18 | 3 | 5 | 3 | 2 | 2 | 3 | 5 | 5 |
26 | Paul Carment | 5 | 26 | 6 | 4 | 7 | 5 | 5 | 5 | 4 | 3 | |
94 | John Carment | 6 | 39 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | |
Sail Scoring made easy: www.afleet.app |
19/2/2023 Barry Gailer Gailer Trophy Round 2 | |||||||||||||||
Sail | Sailor | Design | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 |
47 | John H | 1 | 17 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 2 | 5 | |
40 | Mark | 2 | 18 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 6 | 4 | 1 | 2 | |
89 | Eric | Vision | 3 | 19 | 2 | 3 | 5 | 1 | 3 | 4 | 3 | 1 | 2 | 3 | 1 |
17 | Vinnie | 4 | 26 | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 1 | 4 | 3 | |
09 | Andrew | 5 | 45 | 6 | 5 | 4 | 7 | 4 | 6 | 7 | 2 | 6 | 6 | 6 | |
30 | Trevor | 6 | 50 | 5 | 6 | 7 | 6 | 6 | 5 | 5 | 5 | 7 | 5 | 7 | |
94 | John | 7 | 54 | 7 | 7 | 6 | 5 | 7 | 7 | 6 | 7 | 5 | 7 | 4 | |
79 | Geoff | 8 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
26 | Paul | 8 | 90 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Sail Scoring made easy: www.afleet.app |
15/1/2023 Barry Gailer Trophy Round 1 for IOM's | ||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 |
47 | John Hanton IOM | 1 | 12 | 5 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 1 |
32 | Derek Jones IOM | 2 | 12 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 12 |
40 | Mark Holt | 3 | 13 | 2 | 1 | 1 | 1 | 3 | 3 | 2 | 3 | 3 |
56 | Barry Graver | 4 | 30 | 12 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 |
79 | Geoff Josey IOM | 5 | 38 | 4 | 4 | 12 | 12 | 12 | 7 | 5 | 4 | 2 |
30 | Trevor Fiddy | 6 | 58 | 6 | 12 | 5 | 12 | 5 | 6 | 12 | 12 | 12 |
05 | Mike Howard | 7 | 62 | 12 | 12 | 12 | 3 | 6 | 5 | 12 | 12 | 12 |
29 | Raymond Crisp IOM | 8 | 75 | 3 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
09 | Andrew Francis | 9 | 84 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
17 | Vinnie Zammit IOM | 9 | 84 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
89 | Eric | 9 | 84 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Sail Scoring made easy: www.afleet.app |